EA1URO weather
Latitude N 42° 19' 15" Longitude W 07° 52' 00" Elevation 145 m
Records began on 21 agosto 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 21,2 °C | at 13:54 on 24 enero 2016 |
Lowest Temperature | -5,2 °C | at 5:41 on 20 enero 2016 |
Highest Dew Point | 19,9 °C | at 10:11 on 31 enero 2016 |
Lowest Dew Point | -25,2 °C | at 18:23 on 18 enero 2016 |
Highest Apparent Temperature | 24,1 °C | at 10:11 on 31 enero 2016 |
Lowest Apparent Temperature | -38,3 °C | at 5:41 on 20 enero 2016 |
Lowest Wind Chill Temperature | -20,3 °C | at 5:41 on 20 enero 2016 |
Highest Heat Index | 21,2 °C | at 13:54 on 24 enero 2016 |
Highest Minimum | 13,1 °C | at 0:17 on 07 enero 2016 |
Lowest Maximum | 0,0 °C | at 0:00 on 14 enero 2017 |
Highest Humidity | 99 % | at 0:19 on 01 enero 2015 |
Lowest Humidity | 10 % | at 3:38 on 19 enero 2015 |
Highest Daily Range | 23,9 °C | on 20 enero 2016 |
Lowest Daily Range | 0,0 °C | on 01 enero 2017 |
Rainfall | ||
Highest Rain Rate | 468,0 mm/hr | at 1:42 on 20 enero 2016 |
Highest Hourly Rainfall | 614,4 mm | at 18:24 on 18 enero 2016 |
Highest Daily Rainfall | 30,0 mm | on 10 enero 2016 |
Highest Monthly Rainfall | 174,6 mm | enero 2016 |
Longest Dry Period | 128 days | to 31 enero 2017 |
Longest Wet Period | 14 days | to 14 enero 2016 |
Wind | ||
Highest Wind Gust | 153,0 km/h | at 20:53 on 16 enero 2016 |
Highest Wind Speed Average | 157,0 km/h | at 5:41 on 20 enero 2016 |
Highest Daily Wind Run | 252,6 km | on 20 enero 2016 |
Pressure | ||
Lowest Pressure (sl) | 924,8 mb | at 19:16 on 30 enero 2017 |
Highest Pressure (sl) | 1029,8 mb | at 10:59 on 09 enero 2015 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/02/2017 16:39:00
powered by
Cumulus v1.9.4 (1098)