EA1URO weather
Latitude N 42° 19' 15" Longitude W 07° 52' 00" Elevation 145 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 7,0 °C | at 20:30 |
Low Temperature | 0,0 °C | at 00:00 |
Temperature Range | 7,0 °C | |
High Apparent Temperature | 6,2 °C | at 20:30 |
Low Apparent Temperature | 0,0 °C | at 00:00 |
Low Wind Chill | 0,0 °C | at 00:00 |
High Heat Index | 7,0 °C | at 20:30 |
High Humidity | 99 % | at 22:30 |
Low Humidity | 0 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 0,0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1014,9 mb | at 23:00 |
Low Pressure (SL) | 963,8 mb | at 06:02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/02/2017 16:39:00
powered by
Cumulus v1.9.4 (1098)