EA1URO weather
Latitude N 42° 19' 15" Longitude W 07° 52' 00" Elevation 145 m
Records began on 21 agosto 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 58,4 °C | at 19:58 on 22 marzo 2016 |
Lowest Temperature | -37,0 °C | at 14:16 on 06 julio 2015 |
Highest Dew Point | 43,7 °C | at 19:58 on 22 marzo 2016 |
Lowest Dew Point | -37,7 °C | at 14:16 on 06 julio 2015 |
Highest Apparent Temperature | 83,8 °C | at 19:58 on 22 marzo 2016 |
Lowest Apparent Temperature | -49,6 °C | at 3:21 on 23 julio 2015 |
Lowest Wind Chill Temperature | -37,0 °C | at 14:16 on 06 julio 2015 |
Highest Heat Index | 139,7 °C | at 19:58 on 22 marzo 2016 |
Highest Minimum | 22,8 °C | at 0:00 on 19 julio 2015 |
Lowest Maximum | 0,0 °C | at 0:00 on 14 enero 2017 |
Highest Humidity | 99 % | at 3:07 on 28 agosto 2014 |
Lowest Humidity | 10 % | at 20:18 on 22 agosto 2014 |
Highest Daily Range | 78,4 °C | on 30 agosto 2014 |
Lowest Daily Range | 0,0 °C | on 05 octubre 2014 |
Rainfall | ||
Highest Rain Rate | 921,6 mm/hr | at 6:57 on 30 junio 2015 |
Highest Hourly Rainfall | 998,4 mm | at 7:41 on 30 agosto 2014 |
Highest Daily Rainfall | 16185,0 mm | on 22 agosto 2014 |
Highest Monthly Rainfall | 16186,0 mm | agosto 2014 |
Longest Dry Period | 131 days | to 01 febrero 2017 |
Longest Wet Period | 24 days | to 23 noviembre 2014 |
Wind | ||
Highest Wind Gust | 215,0 km/h | at 1:21 on 10 julio 2016 |
Highest Wind Speed Average | 274,0 km/h | at 3:21 on 23 julio 2015 |
Highest Daily Wind Run | 1721,8 km | on 15 julio 2015 |
Pressure | ||
Lowest Pressure (sl) | 924,8 mb | at 19:16 on 30 enero 2017 |
Highest Pressure (sl) | 1054,5 mb | at 23:35 on 10 julio 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/02/2017 16:39:00
powered by
Cumulus v1.9.4 (1098)