EA1URO weather
Latitude N 42° 19' 15" Longitude W 07° 52' 00" Elevation 145 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10,0 °C | at 08:00 |
Low Temperature | 6,6 °C | at 00:00 |
Temperature Range | 3,4 °C | |
High Apparent Temperature | 10,0 °C | at 08:00 |
Low Apparent Temperature | 5,8 °C | at 00:00 |
Low Wind Chill | 6,6 °C | at 00:00 |
High Heat Index | 10,0 °C | at 08:00 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 99 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 131 | |
Wind | ||
Highest Gust | 0,0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0,0 km/h (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1015,5 mb | at 02:30 |
Low Pressure (SL) | 1000,2 mb | at 11:38 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/02/2017 16:39:00
powered by
Cumulus
v1.9.4 (1098)