EA1URO weather
Latitude N 42° 19' 15" Longitude W 07° 52' 00" Elevation 145 m
Temperature and Humidity | ||
Highest Temperature | 10,0 °C | 8:00 on 02 febrero |
Lowest Temperature | 0,0 °C | 0:14 on 01 febrero |
Highest Dew Point | 9,9 °C | 8:00 on 02 febrero |
Lowest Dew Point | 0,8 °C | 0:14 on 01 febrero |
Highest Apparent Temperature | 10,0 °C | 8:00 on 02 febrero |
Lowest Apparent Temperature | 0,0 °C | 0:14 on 01 febrero |
Lowest Wind Chill Temperature | 0,0 °C | 0:14 on 01 febrero |
Highest Heat Index | 10,0 °C | 8:00 on 02 febrero |
Highest Minimum | 0,0 °C | 01 febrero |
Lowest Maximum | 0,0 °C | 01 febrero |
Highest Humidity | 99 % | 22:30 on 01 febrero |
Lowest Humidity | 0 % | 0:14 on 01 febrero |
Highest Daily Range | 7,0 °C | 01 febrero |
Lowest Daily Range | 0,0 °C | 01 febrero |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:14 on 01 febrero |
Highest Hourly Rainfall | 0,0 mm | 0:14 on 01 febrero |
Highest Daily Rainfall | 0,0 mm | 01 febrero |
Longest Dry Period | 131 days | to 01 febrero |
Longest Wet Period | 0 days | to 01 febrero |
Wind | ||
Highest Wind Gust | 0,0 km/h | 0:14 on 01 febrero |
Highest Wind Speed 10-minute Average | 0,0 km/h | 0:14 on 01 febrero |
Highest Daily Wind Run | 0,0 km | 01 febrero |
Pressure | ||
Lowest Pressure (sl) | 963,8 mb | 6:02 on 02 febrero |
Highest Pressure (sl) | 1015,5 mb | 2:30 on 02 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02/02/2017 16:39:00
powered by
Cumulus v1.9.4 (1098)